See the table below for details by neuron type.
Validated genetic approach: the strain listed proved bright and specific enough for FACS isolation. Other strains may have been considered, but not validated. All validated strains are available at the CGC.
Sorting/Sequencing: the strain listed was successfully sorted and sequenced.
First data release: some neuron types were initially released in GSE169137. All neurons are available in GSE229078.
| Neuronal class | Validated genetic approach | Sorting/Sequencing | First data release |
|---|---|---|---|
| AWA | PY10421 [gpa-4p(d6)::myrGFP] | done | GSE169137 |
| LUA | XE2299 pha-1(e2123); wpEx389 [C39H7.2::NLS GFP + pha-1] | done | GSE229078 |
| PHA | OH16065 otls747 [srg-13p::gfp]; otls355 [rab-3p::2xNLS::TagRFP] | done | GSE229078 |
| PHB | no | ||
| RMF | no | ||
| RMH | no | ||
| SAA | no | ||
| SIB | no | ||
| ASH | no | ||
| RME | OH17124 otIs837 [unc-25(prom3)(del1)::GFP] | done | GSE229078 |
| PDE | no | ||
| ALM | no | ||
| AVM | gcy-35::GFP; mec-3::RFP | done | GSE229078 |
| FLP | TU5066 mec-3p::RFP;sto-5p::GFP | no | |
| PLM | no | ||
| PVM | TU6276 uIs115 [mec-17p::RFP]; kuIs70 [alr-1::GFP; rol-6(D)] | done | GSE229078 |
| SDQ | no | ||
| RIV | no | ||
| RMD DV | OH16077 pha-1 (e2123) otEx7419 [mgl-1 p::gfp,pha-1 (+)] | done | |
| SMD | OH15507 otIs439 [lad-2::GFP]; hdIs32 [glr-1::dsRED2] | done | GSE229078 |
| AIN | OH16151 lgc-35::tagRFP; ynIs34[flp-19::GFP]; pha-1 | done | GSE229078 |
| AS | no | ||
| AVB | no | ||
| DB | no | ||
| DVA | yes (see Robinson et al., Plos One, 2013) | no | |
| PDA | no | ||
| PVC | OH16749 hdIs32[glr-1::DsRed2]; ynIs54[flp-20p::GFP] | done | GSE229078 |
| RIM | OH16917 otEx7693 [F23H12.7p(RIM)::tagRFP + pha-1(+)]; pha-1(e2123) | done | GSE229078 |
| VA | NC3577 ufIs26 [unc-4p::mCherry + lin-15(+)] II. otIs707 [bnc-1p(1.8kb)::GFP] | no | |
| VB | NC3577: bnc-1::GFP; ufIs26 [unc-4::mCh] | done | GSE229078 |
| AVD | no | ||
| AVE | NC1750[KM173(opt-3::GFP[pRF4]); hdIs32 (glr-1::DsRed2)] | done | GSE169137 |
| AVA | NC1749[OH4326(rig-3::GFP[pha-1+]); hdIs32 (glr-1::DsRed2)] | done | GSE229078 |
| DVC | NC3540: otIs458_[ceh-63prom::GFP, unc-119(+)] | done | GSE229078 |
| PHC | no | ||
| AFD | oyls17 [gcy-8p::GFP, lin-15(+)] | done | GSE229078 |
| AIB | no | ||
| ASEL | OH3191 otIs3 V [gcy-7::GFP + lin-15(+)] | done | GSE229078 |
| ASER | VH804 ntls1[gcy-5p::GFP] | done | GSE229078 |
| AWC | OH16052 otls745 [ceh-36p3::npp-9::mCherry::BLRP·:3x FLAG::npp-9 3'UTR] | done | GSE229078 |
| CEP | OH17489 egIs1 [dat-1p::GFP]. otIs860 [flp-33p::tagRFP] | done | GSE229078 |
| ASG | OH14973 pha-1(e2123);him-5(e1490) otEx6966[srw-119prom::GFP, pha-1(+)] | done | GSE169137 |
| AVG | ZM9592 hpIs670 [pnmr-1::GFP ZF; pglr-5::ZIF-1::SL2::wCherry; lin-15(+)] | done | GSE169137 |
| PVP | XE3004 wpEx505[Pocr-3::mEGFP] ;pha-1(e2123)III | done | GSE229078 |
| RIA | IK705 njls10[glr-3::GFP] | done | GSE229078 |
| ADF | NC3604 myls13 [klp-6p::GFP]. oyIs51 [srh-142::RFP] | done | GSE229078 |
| ASJ | no | ||
| AIM | otIs520 [eat-4::prom11] (also in PHC) | done | GSE229078 |
| AIZ | no | ||
| ALA | no | ||
| AQR | no | ||
| AUA | no | ||
| AVF | no | ||
| AVL | NY2051 ynIs51 [Pflp-22::GFP] ,[flp-22p::GFP]; him-5(e1490) | done | GSE229078 |
| CAN | wpIs107[F49C12.10::GFP]I | done | GSE229078 |
| PVQ | OH16952 otEx7568 [nlp-17::GFP + pha-1(+)]; pha-1(e2123) | done | GSE229078 |
| PVT | no | ||
| RID | no | ||
| RIF | no | ||
| RIG | no | ||
| RMG | OH17211: pha-1(e2123) otEx7567[nlp-56p::gfp, pha-1(+)] | done | |
| URB | no | ||
| URX | no | ||
| URY | no | ||
| VC | NC3524 ufIs26 [punc-4::mCherry] II; vsIs13[lin-11::pes-10::GFP + lin-15(+)] IV | done | GSE229078 |
| AIA | no | ||
| BDU | no | ||
| HSN | OH15925 otIs737[otEx7359[cat-4p::mCherry, rol-6]] | done | GSE229078 |
| IL2 | NC3604 myls13 [klp-6p::GFP]. oyIs51 [srh-142::RFP] | done | GSE229078 |
| IL2 D/V | NC4085: otIs846 [egas-1p::GFP + unc-122::GFP]; otIs355 [rab-3p(prom1)::2xNLS::TagRFP] IV | ||
| IL2 L/R | yes | ||
| URA | no | ||
| IL1 | NY2021 ynls21[flp-3p::GFP, rol-6] | done | GSE229078 |
| ASK | OH15857 [srg-8p::gfp; inx-6p18::tagRFP] | done | GSE229078 |
| DVB | XE2835 wpIs39 [unc-47p:mCherry] X. otIs92 [flp-10::GFP] | done | GSE229078 |
| ADL | OH16093 pha-1 (e2123) otEx6853 [srv-3p:: gfp; pha-1 (+); otls356[rab-3p::2xNLS::TagRFP] | done | GSE229078 |
| ASI | FK181 ksIs2[daf-7p::GFP, rol-6(su10060] | done | GSE229078 |
| PVR | no | ||
| I1 | OH18012: pha-1(e2123); otEx7948 [lgc-8p::mNeonGreen::PH::p10; pha-1(+)] | no | |
| I2 | no | ||
| I3 | OH18011: pha-1(e2123); otEx7947 [W02A2.5p::GFP; pha-1(+)] | no | |
| I4 | no | ||
| I5 | ynIs37[flp-13::gfp]; ufIs26[unc-4::mCherry] | done | GSE229078 |
| I6 | no | ||
| M1 | no | ||
| M2 | no | ||
| M3 | no | ||
| M4 | OH16144 ceh-28p::4NLS::GFP | done | |
| M5 | no | ||
| MC | no | ||
| MI | no | ||
| NSM | LX837[tph-1::GFP] | done | GSE229078 |
| OLQ | OH16177 otEx7647 ttll-9p::GFP | done | GSE229078 |
| RIB | DCR9309: pha-1(e2123) III; olaEx5505[Psto-3B::GFP; Pinx-1: :mCherry; pha-1 rescue | no | |
| RIP | no | ||
| RIR | no | ||
| RIH | no | ||
| SAB | no | ||
| SIA | XE2789 ccIs4595 [ceh-24::GFP + rol-6(su1006)]. wpEx482 [ceh-17::NLS::TagRFP + pha-1(+)] | done | GSE229078 |
| SMB | OH16781 otIs796 X[flp-12DEL3::gfp; unc-122p::Red] | done | GSE229078 |
| ADA | no | ||
| ADE | no | ||
| AIY | OH99 mgIs18 [ttx-3p::GFP] | done | GSE229078 |
| ALN | no | ||
| AVH | OH16483 [unc-119(ed3); otIs768 [hlh-34p::gfp, unc-119(+)]] | done | GSE229078 |
| AVJ | no | ||
| AVK | ZX1834 zxIs31[pflp-1(332bp)::mCherry] | done | GSE229078 |
| AWB | CX3553_lin-15(n765) kyls104[str-1p::GFP, lin-15(+)] | done | GSE169137 |
| BAG | RJP567_ynls64[flp-17p::GFP] | done | GSE229078 |
| DA | NC2913_[hdIs1 (unc-53::GFP rol-6(su1000); ufIs26 (unc-4::mCherry)]. Sorted GFP+/mCherry+ cells. | done | GSE229078 |
| DD | NC3296_juIs223[pttr-39::mCherry; pttx-3::GFP]; ynIs37[flp-13::GFP]. DDs are GFP+/mCherry+ | done | GSE169137 |
| OLL | OH16719 otIs138 [ser-2p3 + rol-6(su1006)] X; otIs521[eat-4prom8::tagRFP + ttx-3::GFP] | done | GSE229078 |
| PDB | no | ||
| PLN | no | ||
| PQR | no | ||
| PVD | NC3182_[otIs138(ser2prom3::GFP + rol-6); otIs396(ace-1prom2::NLS::TagRFP); otIs181(dat-1::mCherry)] | done | GSE169137 |
| PVN | no | ||
| PVW | no | ||
| RIC | OH16150 nIs107(tbh-1::gfp) III; zfIs10(tdc-1::m-cherry) IV | done | GSE229078 |
| RIS | HBR1261 goeIs500[flp-11prom::mKate; unc-119(+)] | done | GSE229078 |
| RIS | NC2015 [ynIs40(flp-11::GFP); hdIs32(glr-1::DsRed2] | done | GSE229078 |
| VD | NC3296 juIs223[pttr-39::mCherry; pttx-3::GFP]; ynIs37[flp-13::GFP]. VDs are mCherry only. | done | GSE169137 |
| RMD LR | no |
